| Lock case 223 |
|
| Turns | Single threw |
| Lever Inside | 2/3/4/5Levers |
| Backset Size | 57mm |
| C.C. | 57mm |
| Follower | Metallic Powder |
| Forend &Striker Plate | Steel (2.0&1.2mm thickness) |
| Latch | Zinc (Brass available) |
| Dead Bolt | Steel (Brass available) |
| Keys | Zinc |
| Other Lock Case | 2295(2.5”)/2295(3”)/8910/223 |
|
|
| Handle 682 |
|
| Plate | Zinc alloy/Steel(0.7mm&1.5mm) |
| Handle | Zinc alloy/Aluminium |
| Finish | CP/BP/AB/AC |